Congressional Bank offers traditional savings accounts as well as money market accounts to meet your business needs.
Contact a banker to schedule an appointment to meet you at your office to discuss your options.
COMMERICAL STATEMENT SAVINGS | COMMERICAL TIERED SAVINGS | COMMERCIAL MONEY MARKET | COMMERCIAL ICS MONEY MARKET | COMMERCIAL PLATINUM MONEY MARKET | |
---|---|---|---|---|---|
Check Writing Access | 6 per month | 6 per month | 6 per month | ||
Pays Interest 1 View Current Rates | ![]() | ![]() | ![]() | ![]() | ![]() |
Monthly Maintenance Fee | $5 | $10 | $10 | $10 | $10 |
Minimum Balance Requirement To Waive Monthly Maintenance Fee 2 | $500 | $500 | $2,500 | $2,500 | $2,500 |
Withdrawal Transaction Limits | 6 per month | 6 per month | 6 per month | 6 per month | 6 per month |
Statement Cycle | Quarterly | Quarterly | Quarterly | Monthly | Monthly |
Free “Anywhere” ATM Withdrawals Per Month3 | 7 | 7 | 7 | 7 | 7 |
Online Banking | ![]() | ![]() | ![]() | ![]() | ![]() |
E-Statements Available | ![]() | ![]() | ![]() | ![]() | ![]() |
Cash Management Services | ![]() | ![]() | ![]() | ![]() | ![]() |
Mobile Banking With Mobile Deposit | ![]() | ![]() | ![]() | ![]() | ![]() |
Required Relationship (balance requirement to be eligible for this account) | $250,000 | $250,000 |
1 Available only for sole proprietors and non-profit entities
2 Interest is calculated daily and credited monthly
3 Congressional Bank Fees and other banks fees are credited back to the customer account. All accounts will receive 7 Free “Anywhere” ATM withdrawals per month.
IOLTA and MAHT Accounts Available.