FEE SCHEDULE AND RELATED CHARGES
The following is a list of standard charges and fees in connection with Congressional Bank accounts
Effective: April 25, 2016
Revised: December 1, 2022
Account
Account Closing (within 90 days of opening) (Checking, Savings and Money Market) | $10.00 |
Account Research of Reconciliation (Includes information needed for a subpoena) | $50.00 – per hour |
Account Verification (Per account, no charge for CD or closed accounts) | $15.00 |
Fees Cont.
ATM/Debit Replacement Card | $10.00 (First replacement is no charge) |
ATM / Debit Card Expedited Shipping | $25.00 |
Cash – per $1,000.00 Deposited | $1.25 |
Cashier’s Check | $10.00 |
Check Copies | $5.00 – each |
Check Printing Charges – printed by Deluxe© | $60.00 & up* (Depending on the check type ordered through Deluxe©) |
Coin per roll supplied | $0.23 |
Coin rolling | $0.25 – per roll |
Credits – assessed on commercial accounts when monthly minimum balance requirement is not met | $0.10 per item |
Credits via RDC – assessed on commercial accounts when monthly minimum balance requirement is not been met | $0.09 – per item |
Currency – per $1,000 Deposited or Supplied over $15,000 in one day | $1.50 |
Debits – assessed on commercial accounts when monthly minimum balance requirement is not met | $0.15 – per item |
Deposit Correction | $5.00 – per deposit |
Dormant Account | $5.00 – per month as applicable per state law |
Escheatment Fee | $30.00 – at the time of Escheatment as applicable per state law |
Excess Activity Fee (Money Market Accounts) | $20.00 (Per item, for transfers/withdrawals in excess of stated limits) |
Foreign Item Deposit Fee | $20.00 – per item |
Legal Process | $100.00 – per order (Levies, Attachments, Garnishments) |
Multiple Address for statement delivery | $10.00 – per address |
Overdraft Funds Paid Charge* | $32.00 – per item presented |
Nonsufficient Funds Return Charge* | $32.00 – per item presented |
Uncollected Funds Charge* | $32.00 – per item presented |
Continuous Overdraft Charge* assessed each day the account has a negative balance after 7 calendar days grace period | $5.00 |
Paper Statement (not applicable when accessing eStatements through eBanking) | $5.00 per statement cycle on accounts opened on or after 10/26/20 |
Scheduled or Excess Transfer | $5.00 – one time set up fee |
Return Dep Item Fee (Return Deposit Item Fee) | $7.50 |
Return Dep Item Special Handling Fee | $10.00 |
Statement Copy | $5.00 – per statement |
Stop Payment Fee | $30.00 |
*fee does not apply to consumer accounts
Safe Deposit Boxes
Only available at the Bethesda branch
Size 2 – 3 x 5 | $50.00 – per year |
Size 3 – 5 x 5 | $75.00 – per year |
Size 4 – 3 x 10 | $100.00 – per year |
Lost Key Fee | $25.00 |
Drilling Fee | $150.00 |
Fees Cont.
Wire Transfer – Incoming Domestic | $10.00 |
Wire Transfer – Incoming International | $15.00 |
Wire Transfer – Outgoing Domestic | $25.00 |
Wire Transfer – Outgoing International | $35.00 |
Wire Transfer – Tracer | $20.00 |