Money Market Accounts give you great rates with check access:
PERSONAL MONEY MARKET | ICS MONEY MARKET | PLATINUM MONEY MARKET | |
---|---|---|---|
Check Writing Access | 6 per Month | 6 per Month | 6 per Month |
Pays Interest 1 View Current Rates | ![]() | ![]() | ![]() |
Monthly Maintenance Fee | $10 | $10 | $10 |
Minimum Balance Requirement To Waive Monthly Maintenance Fee 2 | $2,500 | $2,500 | $2,500 |
Withdrawal Transaction Limits (Not Including Teller and ATM Transactions) | 6 per Month | 6 per Month | 6 per Month |
Congressional Bank Debit & Atm Card | ![]() | ![]() | ![]() |
“Anywhere” ATM Withdrawals3 | ![]() | ![]() | ![]() |
Free Online Banking With Bill Pay | ![]() | ![]() | ![]() |
E-Statements Available | ![]() | ![]() | ![]() |
Mobile Banking With Mobile Deposit | ![]() | ![]() | ![]() |
Balance Relationship Balance to be Eligible For This Account | $0 | $250,000 | $250,000 |
1 Interest is calculated daily and credited monthly
2 Calculated based on daily collected balance
3 All consumer money market accounts will receive 7 “Anywhere” ATM withdrawals per month. “Anywhere” ATM withdrawals are defined as withdrawals at Non-Congressional Bank ATMs. Non-Congressional Bank ATM Surcharges are rebated to customer account within one business day.
Refer to Schedule of Fees for other charges that may apply.